River Conditions Individual Parameter Inventory
| Location | Site Code | Basin | Elevation | Operator | Data Year Range | Additional Information | |
|---|---|---|---|---|---|---|---|
| Bethel Island | BET | DELTA | 9 | CA Dept of Water Resources/North Central Region Office | 2014-2025 | View Year Details | View All Parameters for Location |
| Old River at Bacon Island (USGS) | OBI | DELTA | 10 | USGS/DWR | 2008-2025 | View Year Details | View All Parameters for Location |
| Old River at Highway 4 | OH4 | DELTA | 10 | US Geological Survey | 2009-2025 | View Year Details | View All Parameters for Location |
| Old River at Franks Tract | OSJ | DELTA | 0 | USGS/DWR | 2009-2025 | View Year Details | View All Parameters for Location |
| Sacramento R at Verona USGS | 11425500 | SACRAMENTO R | USGS California Water Science Center | 2008-2017 | View Year Details | View All Parameters for Location | |
| Delta Cross Channel | DLC | SACRAMENTO RIVER | 10 | US Geological Survey | 2009-2025 | View Year Details | View All Parameters for Location |
| Sacramento R at Freeport | FPT | SACRAMENTO RIVER | 0 | US Geological Survey | 2009-2025 | View Year Details | View All Parameters for Location |
| Sacramento R blw Georgiana Slough | GES | SACRAMENTO RIVER | 0 | US Geological Survey | 2009-2025 | View Year Details | View All Parameters for Location |
| Sacramento R at Georgiana Slough | GSS | SACRAMENTO RIVER | 10 | US Geological Survey | 2009-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R nr Newman abv Merced R USGS | 11273400 | SAN JOAQUIN R | 60 | USGS California Water Science Center | 2012-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R, Holland Cut | HOL | SAN JOAQUIN RIVER | 0 | USGS/DWR | 2007-2025 | View Year Details | View All Parameters for Location |
| Old River at Head | OH1 | SAN JOAQUIN RIVER | 15 | CA Dept of Water Resources/North Central Region Office | 2014-2025 | View Year Details | View All Parameters for Location |
| San Joaquin R at Prisoners Pt nr Termino | PRI | SAN JOAQUIN RIVER | 0 | US Geological Survey | 2009-2020 | View Year Details | View All Parameters for Location |
| San Joaquin R at Jersey Point (USGS) | SJJ | SAN JOAQUIN RIVER | 10 | US Geological Survey | 2009-2025 | View Year Details | View All Parameters for Location |

